|dn|Memorial Park|42.595151|-74.329259||||
|dn|Donald Sutton Memorial Plaque|42.354467|-74.206254||||
|dn|Christman Memorial|42.741294|-74.125747||||
|dn|9/11 Memorial|42.934787|-74.192395||||
|dn|Richmondville Service Memorial|42.634662|-74.564149||||
|c|Burroughs Monument|42.137569|-74.440175||||
|c|Layman's Monument|42.189021|-74.068192||||
W|m|Old Fort Johnson|42.957222|-74.241667|||2017-10-19|151|106857|791|
W|m|Mabee House|42.865556|-74.032222|||2017-09-30|181|66445|4939|
W|m|Guy Park|42.946944|-74.210000|||2017-07-25|182|20384|4078|
W|m|Phoenicia Railroad Station|42.080278|-74.308333|||2017-11-04|184|91413|5361|
W|m|Roxbury Railroad Station|42.294722|-74.575000|||2017-11-04|194|20277|3511|
W|m|Haines Falls Railroad Station|42.195833|-74.091389|||2017-11-04|199|75580|3323|
W|m|Andes Railroad Station|42.187222|-74.789167|||2017-11-04|205|113908|907|
W|m|Opus 40|42.050212|-74.031544|||2017-11-26|212|22935|6092|
W|m|South Gilboa Railroad Station|42.410000|-74.558333|||2017-07-25|226|135234|994|
W|m|Old Stone Fort (Schoharie, New York)|42.677300|-74.302250|||2017-08-05|235|63569|1744|
W|m|Byrdcliffe Colony|42.053889|-74.138056|||2017-07-25|293|0|6145|
W|m|Parker 13-Sided Barn|42.480833|-74.604722|||2017-07-25|319|55002|2457|
W|m|Holy Trinity Monastery (Jordanville, New York)|42.927500|-74.933889|||2017-07-29|319|65366|9114|
W|m|Fort Klock|42.984997|-74.650278|||2017-07-26|343|51191|1269|
W|m|Schoharie Crossing State Historic Site|42.939625|-74.286283|||2017-11-23|348|21721|9230|
W|m|Hunter Mountain Fire Tower|42.177778|-74.230278|||2017-11-08|356|10392|9465|
W|m|Rowena Memorial School|42.175278|-74.019722|||2017-07-25|397|5846|3921|
W|m|Lansing Manor House|42.451111|-74.465000|||2017-07-26|409|126216|1240|
W|m|Jenkins Octagon House|42.758611|-74.185278|||2017-07-26|437|30652|785|
W|m|Shute Octagon House|42.774444|-74.219444|||2017-07-29|437|38046|836|
W|m|Pratt Rock|42.311944|-74.410833|||2017-09-08|482|44470|769|
W|m|Amsterdam Castle|42.932778|-74.199722|||2017-07-25|484|118959|1449|
W|m|Church of St. John the Evangelist (Hunter, New York)|42.182222|-74.148056|||2017-07-26|593|9671|5629|
W|m|Gallupville Evangelical Lutheran Church|42.663333|-74.234444|||2017-07-26|613|83275|970|
W|m|Trinity Lutheran Church and Cemetery (Stone Arabia, New York)|42.941578|-74.555847|||2017-07-26|613|102831|773|
W|m|West Kortright Presbyterian Church|42.402222|-74.852222|||2017-07-26|614|9375|810|
W|m|United States Post Office (Cooperstown, New York)|42.700278|-74.923333|||2017-07-29|616|18230|989|
W|m|United States Post Office (Richfield Springs, New York)|42.8531|-74.9844|||2017-11-11|616|19219|906|
W|m|Morton Memorial Library (Pine Hill, New York)|42.133889|-74.479444|||2017-07-25|618|173877|3426|
W|m|Galli-Curci Theatre|42.148889|-74.647778|||2017-07-24|619|78226|8031|
W|m|District 10 School|42.12238|-74.67537|||2017-07-24|619|162756|3528|
W|m|Skene Memorial Library|42.155278|-74.529444|||2017-07-26|620|103245|7254|
W|m|Beaverkill Valley Inn|42.020556|-74.753333|||2017-07-26|621|60213|6450|
W|m|Delaware County Courthouse Square District|42.278333|-74.916944|||2017-08-03|621|129093|767|
W|m|Hanford Mill|42.423611|-74.886389|||2017-09-26|622|965|1004|
W|m|District School No. 14|42.134722|-74.479167|||2017-09-11|622|6223|5119|
W|m|Hubbell Family Farm and Kelly's Corners Cemetery|42.190278|-74.594444|||2017-07-25|622|11342|1103|
W|m|Ulster House Hotel|42.133056|-74.480278|||2017-07-26|622|43534|2748|
W|m|Balsam Lake Mountain Fire Observation Station|42.069722|-74.574444|||2017-07-25|624|43990|12493|
W|m|Sharon Springs Historic District|42.792222|-74.615556|||2017-07-25|628|45136|870|
W|m|Dr. Christopher S. Best House and Office|42.596389|-74.333056|||2017-10-04|629|78406|1164|
W|m|Maverick Concert Hall|42|-74.118333|||2017-07-25|632|95292|8162|
W|m|Zadock Pratt House|42.314444|-74.432222|||2017-09-16|641|0|1017|
W|m|Hathaway (Tannersville, New York)|42.224275|-74.127816|||2017-10-31|641|1017|778|
W|m|Tripp House and Store Complex|42.412222|-74.155556|||2017-07-29|641|6161|752|
W|m|Amsterdam City Hall|42.939167|-74.262500|||2017-07-29|671|89568|929|
W|m|United States Post Office (Canajoharie, New York)|42.906389|-74.561389|||2017-07-25|671|90497|774|
W|m|Green Hill Cemetery (Amsterdam, New York)|42.937778|-74.184722|||2017-07-29|672|60273|763|
W|m|Van Alstyne House|42.903611|-74.571944|||2017-07-26|673|7284|1575|
W|m|Caughnawaga Indian Village Site|42.951810|-74.390551|||2017-09-07|673|110568|2337|
W|m|Lainhart Farm Complex and Dutch Barn|42.723889|-74.032222|||2017-11-25|681|3185|1332|
W|m|Duane Mansion|42.754444|-74.128056|||2017-07-29|694|100675|1635|
W|m|North Mansion and Tenant House|42.753611|-74.114444|||2017-07-26|696|94708|797|
W|m|Swart House and Tavern|42.886111|-74.050556|||2017-07-25|697|778|792|
W|m|Christman Bird and Wildlife Sanctuary|42.740833|-74.125000|||2017-07-25|697|15086|809|
W|m|Amelita Galli-Curci Estate|42.139092|-74.535747|||2016-11-28|722|109320|980|
W|m|Canajoharie Historic District|42.903056|-74.571111|||2017-07-25|975|71981|1129|
W|m|West Kortright Centre|42.402222|-74.852222|||2017-08-06|994|31674|1582|
W|m|St. Paul's Lutheran Church Historic District|42.664444|-74.312500|||2017-07-26|1003|91259|1102|
W|m|Fort Plain Historic District|42.930833|-74.622778|||2017-07-25|1018|83383|978|
W|m|St. Mary's Episcopal Church (Springfield Center, New York)|42.829167|-74.878889|||2017-07-26|1019|169445|791|
W|m|Judge Jonathan Hasbrouck House|42.041389|-74.113611|||2017-08-08|1021|127742|1308|
W|m|Pine Hill Historic District|42.132778|-74.480278|||2017-09-14|1021|133297|1001|
